Semester: S2 2025
Course Code: DE5406
Lecturer: Reza
Duration: 15 weeks + Examination Period
| Week | Start Date | End Date | Lecture Topic | Lab Activity |
|---|---|---|---|---|
| Week 1 | 21/07/2025 | 25/07/2025 | Introduction to Microprocessors (Micro and computer arch) | Going through some datasheets |
| Week 2 | 28/07/2025 | 01/08/2025 | Introduction to Microcontrollers (ALU, Processor Design, etc.) | Become familiar with Arduino hardware, Tinkercad, peripherals |
| Week 3 | 04/08/2025 | 08/08/2025 | Chapter Quiz / Review Session | Exercise: Basic Microcontroller Concepts & Setup |
| Week 4 | 11/08/2025 | 15/08/2025 | C++ Fundamentals (Intro, headers, external libraries for Arduino) | Arduino IDE setup & basic C++ syntax |
| Week 5 | 18/08/2025 | 22/08/2025 | C++ Fundamentals (Variables, Math Operations, Number Systems) | Data types, arithmetic, binary/hex conversions |
| Week 6 | 25/08/2025 | 29/08/2025 | C++ Fundamentals (Macros, Conditionals, Loops) | Implementing flow control structures |
| Week 7 | 01/09/2025 | 05/09/2025 | C++ Fundamentals (Arrays, Arduino Strings & Functions, Miscellaneous) | Using arrays, string manipulation, custom functions |
| Week 8 | 08/09/2025 | 12/09/2025 | Chapter Quiz / Mid-Term Review | Lab 1: A Modular Calculator with Arduino |
| BreakMid-Break | 15/09/2025 | 19/09/2025 | Mid-Semester Break | Mid-Semester Break |
| BreakMid-Break | 22/09/2025 | 26/09/2025 | Mid-Semester Break | Mid-Semester Break |
| AssignmentWeek 9 | 29/09/2025 | 03/10/2025 | State Machines & Digital I/O, Assignment 1 Due | Lab 2: LED Control with a State Machine |
| Week 10 | 06/10/2025 | 10/10/2025 | Analog to Digital Converter (ADC) | Analog Interfaces (Potentiometers and Joysticks) |
| Week 11 | 13/10/2025 | 17/10/2025 | Filtering and Debouncing Techniques | Implementing Software Debouncing & Basic Filtering |
| AssignmentWeek 12 | 20/10/2025 | 24/10/2025 | USART Serial Communication, Assignment 2 Due | Lab 3: Control of an RGB LED |
| Week 13 | 27/10/2025 | 31/10/2025 | Interrupt Service Routines (ISR) |
External Interrupts (e.g., button press to trigger event) |
| Week 14 | 03/11/2025 | 07/11/2025 | Work with one sensor | Lab 4: Ultrasonic Object Detector |
| Week 15 | 10/11/2025 | 14/11/2025 | Final Examination Preparation | Final Examination Preparation |
| ExamWeek 16 | 17/11/2025 | 21/11/2025 | Examination Period | Examination Period |
| ExamExam Period | 24/11/2025 | 28/11/2025 | Examination Period | Examination Period |
Key Deliverables & Assessments
| Week | Assessment | Due Date | Weight |
|---|---|---|---|
| Week 8 | Lab 1: A Modular Calculator with Arduino | 12/09/2025 | 6.25% |
| Week 9 | Assignment 1: Digital I/O & State Machines | 03/10/2025 | 10% |
| Week 9 | Lab 2: LED Control with a State Machine | 03/10/2025 | 6.25% |
| Week 9 | Mid-semester Test | 03/10/2025 | 15% |
| Week 12 | Assignment 2: ADC and Serial Communication | 24/10/2025 | 10% |
| Week 12 | Lab 3: Control of an RGB LED | 24/10/2025 | 6.25% |
| Week 14 | Lab 4: Ultrasonic Object Detector | 07/11/2025 | 6.25% |
| Week 16 | Final Examination | 21/11/2025 | 40% |