Semester: S2 2025
Course Code: DE6412
Duration: 14 weeks + Examination Period
| Week | Start Date | End Date | Lecture Topic | Lab Activity |
|---|---|---|---|---|
| Week 1 | 21/07/2025 | 25/07/2025 | Introduction to RAD (Rapid Application Development) & Modern Development Practices | Reviewing python data structures, built in functions, libraries |
| Week 2 | 28/07/2025 | 01/08/2025 | Virtual Environments & Package Management (venv, pip, requirements.txt) | Lab1: Building a Simple GUI Calculator with Virtual Environments |
| Week 3 | 04/08/2025 | 08/08/2025 | Object-Oriented Programming Fundamentals (classes, objects, inheritance) | Building basic OOP applications |
| Week 4 | 11/08/2025 | 15/08/2025 | Advanced OOP Concepts (polymorphism, encapsulation, design patterns) | Implementing design patterns in Python |
| AssignmentWeek 5 | 18/08/2025 | 22/08/2025 | Assignment 1 Due | Assignment 1: OOP Practice Project |
| Week 6 | 25/08/2025 | 29/08/2025 | API Fundamentals (REST, HTTP methods, JSON) | Consuming public APIs with requests library |
| Week 7 | 01/09/2025 | 05/09/2025 | Building APIs with FastAPI/Flask | Lab 2: Real-Time Data Analysis of an Engineering Application |
| Week 8 | 08/09/2025 | 12/09/2025 | Web-based GUI Development (HTML templates, Flask/FastAPI frontend, Streamlit) | Building browser-based user interfaces for Python applications |
| BreakMid-Break | 15/09/2025 | 19/09/2025 | Mid-Semester Break | Mid-Semester Break |
| BreakMid-Break | 22/09/2025 | 26/09/2025 | Mid-Semester Break | Mid-Semester Break |
| TestWeek 9 | 29/09/2025 | 03/10/2025 | Test (Weeks 1-8 content) | Test Review & Practice |
| Week 10 | 06/10/2025 | 10/10/2025 | Introduction to Containerization & Docker Basics | Installing Docker, containerizing Python applications |
| Week 11 | 13/10/2025 | 17/10/2025 | Docker for Python Applications (Dockerfile, docker-compose) | Lab 3: Developing and Containerizing an AI-Powered Application |
| AssignmentWeek 12 | 20/10/2025 | 24/10/2025 | Assignment 2 Due | Assignment 2: Web GUI + API |
| Week 13 | 27/10/2025 | 31/10/2025 | Introduction to Automation & Workflow Tools (n8n) |
Setting up n8n, basic workflow creation |
| Week 14 | 03/11/2025 | 07/11/2025 | Advanced n8n Workflows & Integration | Lab 4: Industrial Temperature Sensor Monitoring using n8n Automation |
| Week 15 | 10/11/2025 | 14/11/2025 | Final Examination preparation | Final Examination preparation |
| ExamWeek 16 | 17/11/2025 | 21/11/2025 | Examination Period | Examination Period |
| ExamExam Period | 24/11/2025 | 28/11/2025 | Examination Period | Examination Period |
Key Deliverables & Assessments
| Week | Assessment | Due Date | Weight |
|---|---|---|---|
| Week 2 | Lab 1: Building a Simple GUI Calculator with Virtual Environments | 01/08/2025 | 6.25% |
| Week 5 | Assignment 1: OOP Practice Project | 22/08/2025 | 10% |
| Week 7 | Lab 2: Real-Time Data Analysis of an Engineering Application | 05/09/2025 | 6.25% |
| Week 9 | Mid-semester Test (Weeks 1-8 content) | 03/10/2025 | 15% |
| Week 11 | Lab 3: Developing and Containerizing an AI-Powered Application | 17/10/2025 | 6.25% |
| Week 12 | Assignment 2: Complete Web GUI + API + Docker project | 24/10/2025 | 10% |
| Week 14 | Lab 4: Industrial Temperature Sensor Monitoring using n8n Automation | 07/11/2025 | 6.25% |
| Week 16 | Final Examination | 21/11/2025 | 40% |