Semester: S1 2025
Course Code: DE5405
Duration: 15 weeks + Examination Period
| Week | Start Date | End Date | Lecture Topic | Lab Activity |
|---|---|---|---|---|
| Week 1 | 21/07/2025 | 25/07/2025 | Python Development Environment & Tools Installation | Algorithms, Pseudocode, and Flowcharts |
| Week 2 | 28/07/2025 | 01/08/2025 | Managing your Project code with the online repository (Git/GitHub) | Python Programming Concepts |
| Week 3 | 04/08/2025 | 08/08/2025 | Arithmetic, Logical, Comparison Operations and Expression | Python Type Conversion and Expressions Lab |
| Week 4 | 11/08/2025 | 15/08/2025 | Condition, Loop, and Control Statements | Functions - Built-In, Modules and User-Defined |
| Week 5 | 18/08/2025 | 22/08/2025 | Data Structures: Lists and Dictionaries & File Operations | Practice on Data Structures |
| Week 6 | 25/08/2025 | 29/08/2025 | Introduction to NumPy, Matplotlib, and Data Handling | Practice on Engeeniring Libraries and Data Handling |
| Week 7 | 01/09/2025 | 05/09/2025 | Advanced NumPy, Matplotlib, and Pandas in Electrical Engineering and Data Analysis | Weather Data Analysis |
| AssignmentWeek 8 | 08/09/2025 | 12/09/2025 | Assignment 1 Due: Basic Data Analysis and Visualization | In-class work session for Assignment 1 |
| BreakMid-Break | 15/09/2025 | 19/09/2025 | Mid-Semester Break | Mid-Semester Break |
| BreakMid-Break | 22/09/2025 | 26/09/2025 | Mid-Semester Break | Mid-Semester Break |
| Week 9 | 29/09/2025 | 03/10/2025 | Understanding Errors and Debugging in Python | Practice on Debugging |
| AssignmentWeek 10 | 06/10/2025 | 10/10/2025 | Assignment 2 Due: Sensor Data Analysis | In-class work session for Assignment 2 |
| Week 11 | 13/10/2025 | 17/10/2025 | Debugging Techniques and Data Handling in Python | Error Detection and Debugging |
| TestWeek 12 | 20/10/2025 | 24/10/2025 | Test | Test Review & Practice |
| Week 13 | 27/10/2025 | 31/10/2025 | Data Cleaning and Manipulation with Pandas | Hands-on Practice on Pandas Library |
| Week 14 | 03/11/2025 | 07/11/2025 | Introduction to Image Processing | Image Processing Practice |
| Week 15 | 10/11/2025 | 14/11/2025 | Final Examination Preparation | Final Examination Preparation |
| ExamWeek 16 | 17/11/2025 | 21/11/2025 | Examination Period | Examination Period |
| ExamExam Period | 24/11/2025 | 28/11/2025 | Examination Period | Examination Period |
Key Deliverables & Assessments
| Week | Assessment | Due Date | Weight |
|---|---|---|---|
| Week 8 | Assignment 1: Basic Data Analysis and Visualization | 12/09/2025 | 7.5% |
| Week 10 | Assignment 2: Sensor Data Analysis | 10/10/2025 | 7.5% |
| Week 12 | Test | 24/10/2025 | 10% |
| Ongoing | Lab 1, 2, 3, 4 | Weekly | 25% |
| Week 16 | Final Examination | 21/11/2025 | 50% |